At the heart of the OMT450c lies DAST® – Dynamic Adaptive Stiffness Technology, a modular chassis that combines carbon fiber with ergal alloy joints. The two main carbon beams are bolted to precision-machined connectors, allowing each individual component to be replaced without having to disassemble the entire bike.
This modular approach enables rapid chassis adjustments between heats, providing a real competitive advantage as track grip conditions change. It also significantly reduces setup time and increases flexibility during race operations.
| Type | Single-cylinder, 4-stroke, liquid-cooled, DOHC, 4 valves |
| Displacement | 449,7cc |
| Stroke × Bore | 96.0 x 62.1mm |
| Compression ratio | 13.5 : 1 |
| Fuel delivery | Electronic PGM-FI injection with 44 mm throttle body |
| Total tank capacity | 6,3 L |
| Starting | Electric |
| Engine maps | 3 |
| Traction control | Equipped |
| Clutch | Slipper / anti-hopping |
| Type | 5-speed manual |
| Final drive | Chain |
| Type | Twin-beam structure in carbon fiber and CNC-machined 7075-T6 alloy. |
| L x L x A | 2.131 X 844 X 1.191 mm |
| Wheelbase | 1.438 mm |
| Steering geometry | Adjustable |
| Seat height | 873 mm |
| Weight | 100 kg in race-ready condition, without fuel |
| Front | 49mm adjustable Showa inverted hydraulic fork |
| Rear | Showa shock absorber with adjustable Honda Pro-Link linkage |
| Front rim | 19 × 2.5 inch Bartubeless spoked aluminium with billet hub |
| Rear rim | 19 × 3 inch Bartubeless spoked aluminium with billet hub |
| Front tyre | 130/80-R19 Flat Track Mitas |
| Rear tyre | 140/80-R19 Flat Track Mitas |
| Front | Single disc, 260 mm |
| Rear | Single disc, 240 mm |
All technical specifications are provisional and subject to change without notice.